MCC Member Portal
Medical Dashboard
$
Utilization
HK$12,710
Total benefit spend (bill + extra med)
Consultations
25
Total no. of consultations
Members claimed
8
Unique members with claims
Utilization trend
Spend by department
Bill amount vs extra medication
Top symptoms by spend
Top members by spend
Clinic distribution analysis
Understand which areas are popular with staff and how visits split across practice types (GP, Chinese Medicine, Specialist, etc.).
Visits by area
| Area | Visits | Amount |
|---|---|---|
| Central | 10 | HK$4,740 |
| Tsim Sha Tsui | 4 | HK$3,510 |
| Causeway Bay | 4 | HK$1,860 |
| Mong Kok | 4 | HK$1,400 |
| Wan Chai | 3 | HK$1,200 |
Visits by practice type
| Practice type | Visits | Amount |
|---|---|---|
| GP | 13 | HK$5,190 |
| Specialist (SP) | 5 | HK$3,940 |
| Chinese Medicine | 5 | HK$1,950 |
| Physiotherapy | 1 | HK$650 |
| Diagnostic | 1 | HK$980 |
Top symptoms (by claim count)
| Rank | Symptom | Count | Amount |
|---|---|---|---|
| 1 | Chronic back pain | 1 | HK$1,200 |
| 2 | Annual health check-up | 1 | HK$980 |
| 3 | Headaches, dizziness | 1 | HK$950 |
| 4 | Ankle swelling, pain | 1 | HK$850 |
| 5 | Back and shoulder pain | 1 | HK$650 |
| 6 | Eye check, blurred vision | 1 | HK$560 |
| 7 | Fever, abdominal pain | 1 | HK$470 |
| 8 | Joint and muscle pain | 1 | HK$450 |
| 9 | Upper respiratory infection | 1 | HK$420 |
| 10 | Cough, sore throat | 1 | HK$420 |
Top clinics (by visits)
| Rank | Clinic | Visits |
|---|---|---|
| 1 | Central Health Clinic | 6 |
| 2 | Tsim Sha Tsui Medical Center | 4 |
| 3 | Causeway Bay Polyclinic | 4 |
| 4 | Hong Kong Central Hospital | 3 |
| 5 | Mong Kok Family Practice | 3 |
| 6 | Wan Chai Chinese Medicine Centre | 3 |
| 7 | Mong Kok TCM Clinic | 1 |
| 8 | Central Chinese Medicine Clinic | 1 |